Appearance
Inventory Items
Inventory Items are the physical assets and equipment your ISP uses and deploys — such as routers, switches, ONUs, OLTs, cables, and other networking hardware. This section lets you add, manage, and track all inventory with full pricing and profit details.
All Items
The items list displays all inventory records with the following columns:
| Column | Description |
|---|---|
| ID | Unique identifier for the item |
| Name | Name of the inventory item |
| Category | Category the item belongs to |
| Unit Type | Unit of measurement (e.g., Piece (pcs)) |
| Unit Quantity | Total quantity in stock |
| Unit Price | Purchase price per unit |
| T.U.Price | Total Unit Price (Unit Price × Unit Quantity, auto-calculated) |
| Profit Type | Profit calculation method — Flat-Rate or Percentage |
| Profit Amount | Profit value based on the selected profit type |
| U.S.Amount | Unit Selling Amount (auto-calculated) |
| U.T.Amount | Unit Total Amount (auto-calculated) |
The list supports Print, Copy, PDF, Excel, CSV export and Search.
Quick Action Buttons
From the Items page, you can directly manage all inventory sub-sections using the action buttons at the top:
- Add Items — Add a new inventory item
- Add Category — Add a new item category
- Add Supplier — Add a new supplier
- Add Storage — Add a new storage location
Add Item
To add a new inventory item, click the "Add Items" button. Fill in all required fields and submit.
| Number | Field | Required | Description |
|---|---|---|---|
| 1 | Name | Yes | Enter the name of the item (e.g., Core Router, GPON OLT, Switch). |
| 2 | Unit Type | Yes | Select the unit of measurement from the dropdown (e.g., Piece (pcs), Box, Roll). |
| 3 | Unit Quantity | Yes | Enter the total quantity of units available in stock. |
| 4 | Unit Price | Yes | Enter the purchase/cost price per single unit. |
| 5 | T.U.Price | Auto | Total Unit Price — automatically calculated as Unit Price × Unit Quantity. |
| 6 | Profit Type | Yes | Select the profit calculation method: Flat-Rate (fixed amount) or Percentage (%). |
| 7 | Profit Amount | Yes | Enter the profit value based on the selected profit type. |
| 8 | U.S.Amount | Auto | Unit Selling Amount — automatically calculated based on Unit Price and Profit. |
| 9 | U.T.Amount | Auto | Unit Total Amount — automatically calculated. |
| 10 | Supplier | Yes | Select the supplier for this item. Suppliers are managed under Inventory → Suppliers. |
| 11 | Category | Yes | Select the category for this item. Categories are managed under Inventory → Categories. |
| 12 | Storage | Yes | Select the storage location where this item is kept. Managed under Inventory → Storage. |
| 13 | SKU | No | Enter the Stock Keeping Unit code for this item (optional). |
| 14 | Description | No | Enter any additional notes or description for the item. |
Edit Item
To edit an existing item, click the gear icon (⚙) in the Actions column next to the item and select "Edit". Update the required fields and save.
Delete Item
To delete an item, click the gear icon (⚙) in the Actions column next to the item and select "Delete". Confirm the action to permanently remove the item.
WARNING
Deleting an item is permanent and cannot be undone.
