Appearance
Settings
Client Portal Settings
| Number | Attribute | Description |
|---|---|---|
| 1 | User Can See Volume Info | Enable this option if you want the user to be able to view volume information on the dashboard. |
| 2 | Allow User To Update Data | Enable this option if users should be allowed to update data within the system. |
| 3 | User Can Reset Password | Enable this option if users should have the ability to reset their passwords themselves. |
| 4 | User Self Registration | Enable this option to allow users to register themselves without needing admin approval. |
| 5 | User Login Log | Enable this option to maintain a log of all user login activity. |
| 6 | User Connection Log | Enable this option to track and log all user connection activities for auditing purposes. |
| 7 | Grace Period | Set the grace period duration (in days) after which certain actions or features become restricted if not completed. |

